Evaluation of Urology Journals is conducted based on the number of citations received per paper published in that Journal at a specific point of time. This is reflected in the so-called 'impact factor'.
Impact factors are announced every year -usually in June- in the Journal Citation Report (JCR) of Thomson ISI (Institute for Scientific Information).
The Impact Factor of a Medical Journal is calculated based on a 3-year period and expresses the average frequency with which articles published in the Journal have been cited within a period of up to two years after their publication.
The Impact Factor is calculated as follows:
Impact Factor 2012 = Α / Β where:
- Α = how many times articles published in the Journal are cited, in all Medical Journals during the period 2010-2011
- Β = the number of articles published during the period 2010-2011
For further information, watch a relevant presentation that was provided at the 1st Interactive School of Urology organized by ISUD - Uroschool 2008. For impact factors of other Journals, visit Medical Journal Impact Factors 2012.
Urology Journal Impact Factors
Classification | Title | Impact Factor |
---|---|---|
1 | EUR UROL | 8,843 |
2 | J SEX MED | 3,957 |
3 | J UROLOGY | 3,862 |
4 | PROSTATE | 3,377 |
5 | BJU INT | 3,190 |
6 | UROL ONCOL-SEMIN ORI | 3,172 |
7 | NAT CLIN PRACT UROL | 3,130 |
8 | NEUROUROL URODYNAM | 2,903 |
9 | NAT REV UROL | 2,891 |
10 | CURR OPIN UROL | 2,777 |
11 | WORLD J UROL | 2,438 |
12 | INT J IMPOT RES | 2,415 |
13 | INT UROGYNECOL J | 2,368 |
14 | UROLOGY | 2,334 |
15 | PROSTATE CANCER P D | 2,263 |
16 | UROL CLIN N AM | 2,179 |
17 | EUR UROL SUPPL | 2,139 |
18 | J ENDOUROL | 1,729 |
19 | AGING MALE | 1,674 |
20 | CLIN GENITOURIN CANC | 1,638 |
21 | ASIAN J ANDROL | 1,549 |
22 | INT J UROL | 1,460 |
23 | INT BRAZ J UROL | 1,397 |
24 | SCAND J UROL NEPHROL | 1,293 |
25 | CUAJ-CAN UROL ASSOC | 1,172 |
26 | UROL RES | 1,172 |
27 | UROL INT | 0.924 |
28 | CAN J UROL | 0.822 |
29 | PROG UROL | 0.481 |
30 | UROLOGE | 0.442 |
31 | AKTUEL UROL | 0.303 |
32 | ACTAS UROL ESP | 0.274 |
33 | ANN UROL |
Αριθμοί Δημοσιεύσεων Ουρολογικών περιοδικών
Information on the number of Journals were found by the Accademic Research of Microsoft Top Journals in Urology